| DAFTAR HARGA MITSUBISHI | ||
| JAWA TENGAH & DIY 2022 | ||
| MODEL | TYPE | HARGA |
| NEW PAJERO SPORT | NEW PAJERO SPORT DAKAR ULTIMATE 4X4 AT | 725.000.000 |
| NEW PAJERO SPORT DAKAR ULTIMATE 4X2 AT | 665.300.000 | |
| NEW PAJERO SPORT DAKAR 4X2 AT | 615.700.000 | |
| NEW PAJERO SPORT EXCEED 4X2 AT | 557.300.000 | |
| NEW PAJERO SPORT EXCEED 4X2 MT | 542.100.000 | |
| NEW PAJERO SPORT GLX 4X4 MT | 567.400.000 | |
| NEW XPANDER CROSS (MY 2023) | NEW EXPANDER CROSS CVT PREMIUM PACKAGE | 339.680.000 |
| NEW XPANDER CROSS MT | 312.950.000 | |
| XPANDER CROSS (MY 2022) | NEW XPANDER CROSS CVT PREMIUM PACKAGE | 330.680.000 |
| NEW XPANDER CROSS CVT | 318.600.000 | |
| NEW XPANDER CROSS MT | 303.950.000 | |
| NEW XPANDER | XPANDER ULTIMATE CVT | 310.580.000 |
| XPANDER SPORT CVT | 308.180.000 | |
| XPANDER SPORT MT | 293.050.000 | |
| XPANDER EXCEED CVT | 278.900.000 | |
| XPANDER EXCEED MT | 270.250.000 | |
| XPANDER GLS CVT | 265.780.000 | |
| XPANDER GLS MT | 256.400.000 | |
| OUTLANDER PHEV | OUTLANDER PHEV 2.4L | 1.306.250.000 |
| NEW TRITON | NEW TRITON DC ULTIMATE 4X4 AT | 507.900.000 |
| NEW TRITON DC EXCEED 4X4 MT | 470.850.000 | |
| NEW TRITON DC GLS 4X4 MT | 438.250.000 | |
| NEW TRITON DC HDX 4X4 MT | 417.200.000 | |
| NEW TRITON SC HDX 4X4 MT | 362.100.000 | |
| NEW TRITON SC GLX 4X2 MT | 288.650.000 | |
| L300 | L300 CC (4X2) MT | 230.650.000 |
| L300 PU FB-R (4X2) MT | 235.650.000 | |
Daftar Harga Terbaru Mitsubishi Tegal September Ceria 2022
