| PRICELIST KENDARAAN MITSUBISHI | ||
| JAWA TENGAH & DIY 2023 | ||
| MODEL | TYPE | HARGA |
| NEW PAJERO SPORT (AY 2023) | NEW PAJERO SPORT DAKAR ULTIMATE 4X4 AT | 737.000.000 |
| NEW PAJERO SPORT DAKAR ULTIMATE 4X2 AT | 676.600.000 | |
| NEW PAJERO SPORT DAKAR 4X2 AT | 626.900.000 | |
| NEW PAJERO SPORT EXCEED 4X2 AT | 568.200.000 | |
| NEW PAJERO SPORT EXCEED 4X2 MT | 552.800.000 | |
| NEW PAJERO SPORT GLX 4X4 MT | 578.400.000 | |
| NEW PAJERO SPORT (AY 2022) | NEW PAJERO SPORT DAKAR ULTIMATE 4X4 AT | 728.000.000 |
| NEW PAJERO SPORT DAKAR ULTIMATE 4X2 AT | 668.300.000 | |
| NEW PAJERO SPORT DAKAR 4X2 AT | 618.700.000 | |
| NEW PAJERO SPORT EXCEED 4X2 AT | 560.300.000 | |
| NEW PAJERO SPORT EXCEED 4X2 MT | 545.100.000 | |
| NEW PAJERO SPORT GLX 4X4 MT | 570.400.000 | |
| NEW XPANDER CROSS (AY 2023, MY 2023) | NEW XPANDER CROSS CVT PREMIUM PACKAGE | 344.288.000 |
| NEW XPANDER CROSS MT | 317.550.000 | |
| NEW XPANDER CROSS (AY 2022, MY 2023) | NEW XPANDER CROSS CVT PREMIUM PACKAGE | 339.680.000 |
| NEW XPANDER CROSS MT | 312.950.000 | |
| XPANDER CROSS (AY 2022, MY 2022) | NEW XPANDER CROSS CVT PREMIUM PACKAGE | 330.680.000 |
| NEW XPANDER CROSS CVT | 318.600.000 | |
| NEW XPANDER CROSS MT | 303.950.000 | |
| NEW XPANDER (AY 2023, MY 2023) | XPANDER ULTIMATE CVT | 317.180.000 |
| XPANDER SPORT CVT | 313.680.000 | |
| XPANDER SPORT MT | 298.450.000 | |
| XPANDER EXCEED CVT | 284.400.000 | |
| XPANDER EXCEED MT | 275.550.000 | |
| XPANDER GLS CVT | 271.080.000 | |
| XPANDER GLS MT | 261.700.000 | |
| NEW XPANDER (AY 2022, MY 2023) | XPANDER ULTIMATE CVT | 312.580.000 |
| XPANDER SPORT CVT | 309.180.000 | |
| XPANDER SPORT MT | 294.050.000 | |
| XPANDER EXCEED CVT | 279.900.000 | |
| XPANDER EXCEED MT | 271.250.000 | |
| XPANDER GLS CVT | 266.780.000 | |
| XPANDER GLS MT | 257.400.000 | |
| XPANDER (AY 2022, MY 2022) | XPANDER ULTIMATE CVT | 310.580.000 |
| XPANDER SPORT CVT | 308.180.000 | |
| XPANDER SPORT MT | 293.050.000 | |
| XPANDER EXCEED CVT | 278.900.000 | |
| XPANDER EXCEED MT | 270.250.000 | |
| XPANDER GLS CVT | 265.780.000 | |
| XPANDER GLS MT | 256.400.000 | |
| OUTLANDER PHEV | OUTLANDER PHEV 2.4L | 1.306.250.000 |
| NEW TRITON | NEW TRITON DC ULTIMATE 4X4 AT | 513.200.000 |
| NEW TRITON DC EXCEED 4X4 MT | 473.050.000 | |
| NEW TRITON DC GLS 4X4 MT | 440.250.000 | |
| NEW TRITON DC HDX 4X4 MT | 419.100.000 | |
| NEW TRITON SC HDX 4X4 MT | 363.700.000 | |
| NEW TRITON SC GLX 4X2 MT | 292.850.000 | |
| L 300 (AY 2023) | L300 CC (4X2) MT | 234.650.000 |
| L300 PU FB-R (4X2) MT | 230.650.000 | |
| L 300 (AY 2022) | L300 CC (4X2) MT | 230.650.000 |
| L300 PU FB-R (4X2) MT | 235.650.000 | |
Daftar Harga Terbaru April 2023 Mitsubishi Tegal
