DAFTAR HARGA JATENG DAN DIY
UPDATE MEI 2020
| KENDARAAN | TYPE | HARGA |
| NEW PAJERO SPORT | DAKAR 4X4 | 704.000.000 |
| DAKAR AT ULTIMATE 4X2 | 602.000.000 | |
| DAKAR AT 4X2 | 558.300.000 | |
| GLX MT 4X4 | 551.300.000 | |
| EXCEED AT 4X2 | 507.800.000 | |
| EXCEED MT4X2 | 492.300.000 | |
| OUTLANDER SPORT | PX ACTION | 395.500.000 |
| OUTLANDER PHEV | PHEV | |
| ECLIPSE CROSS | ULTIMATE AT RED DIAMOND | 487.250.000 |
| ULTIMATE AT WHITE | 485.250.000 | |
| ULTIMATE AT BLACK | 482.250.000 | |
| XPANDER CROSS | PREMIUM PACKAGE AT | 293.500.000 |
| AT | 283.900.000 | |
| MT | 274.500.000 | |
| XPANDER | ULTIMATE AT | 274.400.000 |
| SPORT AT | 265.450.000 | |
| SPORT MT | 255.450.000 | |
| EXCEED AT | 253.000.000 | |
| EXCEED MT | 242.500.000 | |
| GLS AT | 247.300.000 | |
| GLS MT | 236.300.000 | |
| GLX MT 4X4 | 218.700.000 | |
| ALL NEW TRITON | NEW TRITON DC ULTIMATE4X4 AT | 484.750.000 |
| NEW TRITON DC EXCEED 4X4 MT | 445.725.000 | |
| NEW TRITON DC GLS 4X4 MT | 423.250.000 | |
| NEW TRITON DC HDX 4X4 MT | 399.750.000 | |
| NEW TRITON SC HDX 4X4 MT | 342.250.000 | |
| NEW TRITON SC HDX 4X2 MT | 254.750.000 | |
| L300 | PU STD | 207.000.000 |
| PU FD | 208.000.000 |
